Accidentes
/cps 999999999
For Twin City
/scroll tc
For Dessert City
/scroll Dc
for phoneix castle
/scroll pc
For Bird isand
/scroll bi
------------------
Troyanos
/skill 1045 4 [Sable magico]
/skill 1046 4 [Lluviadeespada]
/skill 7020 9 [Furia]
/skill 1095 4 [Stigma]
/skill 1110 0 [Cyclon]
/skill 5030 9 [Fenix]
Items
/item ConquestArmor super 12 7 255 13 13
/itemMagicCoronet super 12 7 255 13 13
/item CrystalEarring super 12 7 255 13 13
/item Thunder super 12 7 255 13 13
/item Tornado super 12 7 255 13 13
/item Blizzard super 12 7 255 13 13
/item BuriedBlade super 12 7 255 13 13
/item StarTower super 12 1 0 123 123
/item HeavenFan super 12 1 0 103 103
/item KingsClub super 12 7 255 13 13
/item KingOfSword super 12 7 255 13 13
Weapon Prof./prof 410 20 Cuchillo
/prof 420 20 Espada
/prof 480 20 Porra
----------------------
Guerreros
/skill 1046 4 [Lluviadeespada]
/skill 7020 9 [Furia]
/skill 1095 4 [Stigma]
/skill 1025 0 [Superman]
/skill 5030 9 [Fenix]
Items
/item PhoenixArmor super 12 7 25
[17:32:21] [desktop - 5.126.52.73]
5 13 13
/item DragonShield super 12 7 255 13 13
/item CrystalEarring super 12 7 255 1313
/item StarTower super 12 1 0 123 123
/item HeavenFan super 12 1 0 103 103
/item Thunder super 12 7 255 13 13
/item Tornado super 12 7 255 13 13
/item Blizzard super 12 7 255 13 13
/item BuriedBlade super 12 7 255 13 13
/item KingsClub super 12 7 255 13 13
/item KingOfSword super 12 7 255 13 13
Requerimiento de arma.
/prof 410 20 Cuchillo
/prof 420 20 Espada
/prof 480 20 Porra-----------------------
Tao
/skill 1000 4 [Trueno]
/skill 1001 3 [Fire]
/skill 1050 0 [Revive]
/skill 1095 4 [Stigma]
/skill 1100 0 [Reivir]
/skill 1170 4 [Nectar]
/skill 10202 4 [Meditacion]
Items
/item PineRobe super 12 255 255 13 13
/item UltimateCap super 12 255 255 13 13
/item StarTower super 12 1 0 123 123
/item HeavenFan super 12 1 0 103 103
/item CrystalEarring super 12255 255 13 13
/item Lightning super 12 255 255 13 13
/item Sunshine super 12 255 255 13 13
/item KingOfBacksword super 12 255 255 13 13
/item Blizzard super 12 255 255
[17:32:21] [desktop - 5.126.52.73]
13 13
Weapon Prof.
/prof 421 20 Tizona
----------------------
Melee Water Taoists
/item PineRobe super 12 7 255 13 13
/item UltimateCap super 12 7 255 13 13
/itemCrystalEarring super 12 7 255 13 13
/item Lightning super 12 7 255 13 13
/item StarTower super 12 1 0 123 123
/item HeavenFan super 12 1 0 103 103
/item Sunshine super 12 7 255 13 13
/item KingOfBacksword super 12 7 255 13 13
/item Blizzard super 12 7 255 13 13
/item BattleSpear super 12 7 255 13 13
/item Thunder super 12 7 255 13 13
/item Tornado super 12 7 255 13 13
/item BuriedBlade super 12 7255 13 13
/item KingsClub super 12 7 255 13 13
/item KingOfSword super 12 7 255 13 13
/skill 1000 4 [Thunder]
/skill 1001 3 [Fire]
/skill 1050 0 [Revive]
/skill 1095 4 [Stigma]
/skill 1100 0 [Pray]
/skill 1170 4 [Nectar]
/skill 10202 4 [Meditation]
/skill 1260 9 [Speedgun]
/skill 1045 4 [Fastblade]
/skill 1046 4 [ScentSword]
/skill 7020 9 [Rage]
Weapon Prof.
/prof 410 20[Blade]
/prof 420 20 [Sword]
/prof 480 20 [Club]
/prof 421 20 [BackSword]
------
[17:32:21] [desktop - 5.126.52.73]
------------------
Arqueros
/item PhoenixHat super 12 7 255 13 13
/item CrystalEarring super 12 7 255 13 13
/item PhoenixJerkin super 12 7 255 13 13
/item Tornado super 12 7 255 13 13
/item Thunder super 12 7 255 13 13
/item heavenfan super 12 7 255 13 13
/item ShadowBowsuper 12 7 255 13 13
/item StarTower super 12 1 0 123 123
/item HeavenFan super 12 1 0 103 103
Skills
/skill 8000 3 [RapidFire]
/skill 9000 3 [Intesify]
/skill 8001 4 [Scatter]
/skill 8002 0 [XP Fly]
/skill 8003 1 [Advanced Fly]
Weapon Prof.
/prof 500 20 [Arco]
-------------------
Fire Taoist
/item StarTower super 12 7 0 13 13
/item heavenfan super 12 7 0 13 13
item...
Regístrate para leer el documento completo.