Eficiencia energetica

Páginas: 4 (811 palabras) Publicado: 4 de enero de 2011
Project Overview |
Project Name: | Maricopa Solar Project (Maricopa) |
Country: | United States |
Location: | Peoria, Arizona |
Owner(s): | Tessera Solar |
Technology: | Dish/engine |Turbine Capacity: | Net: 1.5 MW |
Status: | Under development |
Start Year: | 2010 |

Maricopa Solar Project
This page provides information on the Maricopa Solar Project, a concentratingsolar power (CSP) project, with data organized by background, participants, and power plant configuration. The Maricopa project broke ground in September 2009 and is expected to be operational by January2010.
Status Date: | December 17, 2009 |
Background
Technology: | Dish/engine |
Status: | Under development |
Country: | United States |
City: | Peoria |
State: | Arizona |
County: |Maricopa |
Land Area: | 15 acres |
Start Production: | January 2010 |
Construction Job-Years: | 50 |
Annual O&M Jobs: | 5 |
Project Type: | Reference plant |
ParticipantsDeveloper(s): | Tessera Solar |
Owner(s) (%): | Tessera Solar |
EPC Contractor: | Mortenson Construction |
Operator(s): | Tessera Solar |
Generation Offtaker(s): | Salt River Project (SRP) |
PlantConfiguration
Solar Field
# of Dishes: | 60 |
Dish Manufacturer (Model) : | Stirling Energy Systems (SES) (SunCatcher™) |
Dish Description: | Each SunCatcher produces 25 kilowatts of power. |Power Block
Turbine Capacity (Net): | 1.5 MW |
Output Type: | Stirling engine |
Cooling Method Description: | The SunCatcher does not use water for electricity generation or cooling cycles.Minimal water is used for site operations and washing its mirrors. |

Project Overview |
Project Name: | Saguaro Power Plant |
Country: | United States |
Location: | Red Rock, Arizona(Southwest USA) |
Owner(s): | Arizona Public Service (100%) |
Technology: | Parabolic trough |
Turbine Capacity: | Net: 1.0 MW Gross: 1.16 MW |
Status: | Operational |
Start Year: | 2006 |...
Leer documento completo

Regístrate para leer el documento completo.

Estos documentos también te pueden resultar útiles

  • Eficiencia Energética
  • EFICIENCIA ENERGETICA
  • Eficiencia energética
  • eficiencia energetica
  • Eficiencia Energética
  • Eficiencia energética
  • Eficiencia energetica
  • Eficiencia energetica

Conviértase en miembro formal de Buenas Tareas

INSCRÍBETE - ES GRATIS