Libros

Páginas: 4 (856 palabras) Publicado: 9 de agosto de 2010
PRODUCCION
PRESUPUESTO DE VENTAS |   |   |
|   |   |
|   |   |
|   |   |
Producto | Unidades | Precio unitario | Importe |   |   |
Camisas | 35.000 | 20 | 700000 |   |   |
Pantalones| 22000 | 40 | 880000 |   |   |
Total por ventas |   |   | 1580000 |   |   |
PRESUPUESTO DE UNIDADES DE PRODUCCION |   |   |
|   |   |
  | Camisas | Pantalones |   |   |   |
InventarioFinal | 1800 | 1600 |   |   |   |
Ventas | 35000 | 22000 |   |   |   |
Totales | 36800 | 23600 |   |   |   |
(.) Invent. Inicial | 1600 | 1000 |   |   |   |
Produccion | 35200 | 22600 |   |   |  |
PRESUPUESTO DE USO Y COSTO DE MATERIALES |
|
|
  | Tela ( Mt) | Hilo (und) | Botones (unid) | Cremallera | Dracon (Mt) |
Inventario Final | 2500 | 40 | 20000 | 1000 | 2500 |
ConsumoTotal | 52800 | 804 | 314200 | 22600 | 29380 |
Totales | 55300 | 844 | 334200 | 23600 | 31880 |
Invent. Inicial | 2000 | 50 | 12000 | 1200 | 2000 |
Compras | 53300 | 794 | 322200 | 22400 | 29880|
PRESUPUESTO DE COMPRAS DE MATERIAS PRIMAS |   |
|   |
|   |
  | Precio Unitario | Cantidades | Importes | % de Participacion |   |
Tela | 5 | 53.300 | 266500 | 43% |   |
Hilo | 0,5 |794 | 397 | 0% |   |
Botones | 0,1 | 322.200 | 32220 | 5% |   |
Cremallera | 1 | 22.400 | 22400 | 4% |   |
Dracon | 10 | 29.880 | 298800 | 48% |   |
Total de Compras |   |   | 620317 | 100% |  |
PRESUPUESTO DE MANO DE OBRA DIRECTA |   |
  | Nº de horas | Precio unitario | Importe | % de Participacion |   |
A. Camisas |   |   |   |   |   |
Corte | 7040 | 2 | 14080 | 9% |   |Costura | 8800 | 3 | 26400 | 17% |   |
Terminacion | 1760 | 1,5 | 2640 | 2% |   |
B. Pantalones |   |   |   |   |   |
Corte | 7533 | 5 | 37665 | 24% |   |
Costura | 11300 | 6 | 67800 | 43% |   |Terminaciones | 2260 | 4 | 9040 | 6% |   |
Total de mano de obra directa |   |   | 157625 | 100% |   |
ESTADO DE COSTO DE PRODUCCION | Importe | % de Participacion |   |
Materiales |...
Leer documento completo

Regístrate para leer el documento completo.

Estos documentos también te pueden resultar útiles

  • Libro libro
  • Libros
  • Libro
  • Libros
  • Libros
  • Libros
  • Libros
  • Libros

Conviértase en miembro formal de Buenas Tareas

INSCRÍBETE - ES GRATIS