Maquinas sincronas

Páginas: 7 (1520 palabras) Publicado: 31 de enero de 2011
Informe sobre simulación
Autor: | Mauricio Moncayo |
Compañía: | Siemens PLM Software Inc |
Fecha: | 06/12/2010 |
Software utilizado: | NX 7.0.0.9 |
Introduccion
Resumen de la solución
Entorno
Solución: | Copy of Solution 2 |
Solver: | NX NASTRAN |
Tipo de análisis: | Structural |
Tipo de solución: | SESTATIC 101 - Single Constraint |
Linealidad: | Lineal |
Navegador desimulación:
 
Nombre   | Estatus   | Entorno   | Descripción   |
model11_sim4.sim    |     | Predeterminado: NX NASTRAN - Estructural    |     |
model11_fem4.fem    |     | Default: NX NASTRAN - Térmico    |     |
Grupos    |     |     |     |
Fields    |     |     |     |
Simulation Object Container    |     |     |     |
Load Container    |     |     |     |
Force(1)    |     |    |     |
Pressure(1)    |     |     |     |
Constraint Container    |     |     |     |
Temp(1)    |     |     |     |
Temp(2)    |     |     |     |
Conv(1)    |     |     |     |
UserDefined(2)    |     |     |     |
Solution 1    |     | NX NASTRAN - Térmico    | NLSCSH 153    |
Solution 2    |     | NX NASTRAN - Estructural    | SESTATIC 101 - Single Constraint    |
Copy ofSolution 2    |     | NX NASTRAN - Estructural    | SESTATIC 101 - Single Constraint    |
Simulation Objects    |     |     |     |
Constraints    |     |     |     |
UserDefined(2)    |     |     |     |
Subcase - Static Loads 1    |     |     |     |
Results    |     |     |     |
Report    |     |     |     |
Setup 1    |     |     | Durability    |
Copy of Solution 2    |     |    |     |
Fatigue Load Variation 1    |     |     |     |
Results    |     |     |     |
Resumen de material
Nombre del material | Categoría del material | Tipo de material | Fuente |   |
bronce | | Isotropic | User Defined | Category | |
Mass Density (RHO) | 8800 kg/m^3 |
Youngs Modulus (E) | 1.1e+011 Pa (N/m^2) |
Poissons Ratio (NU) | 0.35 |
Shear Modulus (G) |Not defined |
Structural Damping Coefficient (GE) | Not defined |
Stress-Strain (H) | Not defined |
Type of Nonlinearity (TYPE) | PLASTIC |
Yield Function Criterion (YF) | von Mises |
Hardening Rule (HR) | Isotropic |
Initial Yield Point (LIMIT1) | Not defined |
Initial Friction Angle (LIMIT2) | Not defined |
| Existing |
Yield Strength | Not defined |Ultimate Tensile Strength | 1.52e+008 Pa (N/m^2) |
Tsai-Wu Interaction Coefficient (F12) | Not defined |
Max Stress Tension (ST) | Not defined |
Max Stress Compression (SC) | Not defined |
Max Stress Shear (SS) | Not defined |
Max Strain Tension (XT) | Not defined |
Max Strain Compression (XC) | Not defined |
Max Strain Shear (XS) | Not defined |
Fatigue StrengthCoefficient | 0.34 libra/plg^2 (psi) |
Fatigue Strength Exponent | -0.34 |
Fatigue Ductility Coefficient | 0.34 |
Fatigue Ductility Exponent | -0.34 |
Work Hardening | Not defined |
Forming Limit | Not defined |
Plastic Strain Ratio | Not defined |
Temperature (TREF) | Not defined |
Thermal Expansion (A) | Not defined |
Thermal Conductivity (K) | Not defined |Specific Heat (CP) | Not defined |
Latent Heat | Not defined |
Phase Change Temperature | Not defined |
Phase Change Temperature Range | Not defined |
Phase Change Specific Heat | Not defined |
Electrical Resistivity | Not defined |
IR Scattering Coefficient | Not defined |
IR Extinction Coefficient | Not defined |
Solar Scattering Coefficient | Not defined |
SolarExtinction Coefficient | Not defined |
|
ACERO AISI 1020 | METAL | Isotropic | Library | Category | METAL |
Mass Density (RHO) | 0.000732581 libra-seg^2/plg^4 |
Youngs Modulus (E) | Steel_Youngs Modulus (E): (default value: 3.00146e+007 libra/plg^2 (psi)) |
Poissons Ratio (NU) | Steel_Poissons Ratio (NU): (default value: 0.298) |
Shear Modulus (G) | Not defined |...
Leer documento completo

Regístrate para leer el documento completo.

Estos documentos también te pueden resultar útiles

  • Maquina sincrona
  • Maquinas sincronas
  • maquinas sincronas
  • Maquinas Sincronicas
  • Maquinas sincronicas
  • Maquinas Sincronas
  • Máquinas síncronas
  • Maquinas sincronas

Conviértase en miembro formal de Buenas Tareas

INSCRÍBETE - ES GRATIS