Perfiles americanos

Páginas: 98 (24294 palabras) Publicado: 15 de diciembre de 2010
PERFILES AMERICANOS (ASTM A6)

PERFILES U NORMALES (ALAS INCLINADAS) *C

Tabla 212 Perfiles Americanos – Perfiles C - Designación y dimensiones.

Nominal | Métrica |
C 6 x 2 | x 8,2 | C 150 x 51 | x 12,2 |
| x 10,5 | | x 15,6 |
| x 13 | | x 19,3 |
C 7 x 2,125 | x 9,8 | C 180 x 54 | x 14,6 |
| x 12,25 | | x 18,2 |
| x 14,75 | | x 22 |
C 8 x 2,25 | x 11,5 | C 200 x 57| x 17,1 |
| x 13,75 | | x 20,5 |
| x 18,75 | | x 27,9 |
C 9 x 2,5 | x 13,4 | C 230 x 64 | x 19,9 |
| x 15 | | x 22,0 |
| x 20 | | x 30 |
C 10 x 2,625 | x 15,3 | C 250 x 67 | x 22,8 |
| x 20 | | x 30 |
| x 25 | | x 37 |
| x 30 | | x 45 |
C 12 x 3 | x 20,7 | C 310 x 76 | x 30,8 |
| x 25 | | x 37 |
| x 30 | | x 45 |
C 15 x 3,375 | x 33,9 | C 380 x 86 | x50,4 |
| x 40 | | x 60 |
| x 50 | | x 74 |

Tabla 213 Perfiles Americanos - Perfiles C - Medidas y datos de sección

DesignaciónMétrica | Medidas | dcm | Acm2 | Mkg/m | Momento de inercia | Modulo resistente | Radio de giro | Superficie |
| hmm | bmm | smm | tmm | | | | Ixcm4 | Iycm4 | Wxcm3 | Wycm3 | ixcm | iycm | m2/m | m2/t |
C 200 x 17.1 | 203 | 57 | 5,6 | 9,9 | 1,44 | 21,7| 17,1 | 1340 | 1,57 | 132 | 12,6 | 7,86 | 1,57 | 0,564 | 33,22 |
C 200 x 20.5 | 203 | 59 | 7,7 | 9,9 | 1,39 | 26,0 | 20,5 | 1490 | 1,54 | 147 | 13,7 | 7,57 | 1,54 | 0,577 | 28,82 |
C 200 x 27.9 | 203 | 64 | 12,4 | 9,9 | 1,43 | 35,6 | 27,9 | 1820 | 1,51 | 179 | 16,4 | 7,15 | 1,51 | 0,584 | 21,41 |
C 250 x 22.8 | 254 | 65 | 6,1 | 11,1 | 1,58 | 28,8 | 22,8 | 2770 | 1,78 | 218 | 18,5 | 9,81 |1,78 | 0,692 | 30,85 |
C 250 x 30 | 254 | 69 | 9,6 | 11,1 | 1,53 | 37,8 | 30,0 | 3260 | 1,74 | 257 | 21,2 | 9,29 | 1,74 | 0,701 | 23,98 |
C 250 x 37 | 254 | 73 | 13,4 | 11,1 | 1,56 | 45,5 | 37,0 | 3790 | 1,7 | 298 | 24 | 8,93 | 1,7 | 0,713 | 19,52 |
C 250 x 45 | 254 | 76 | 17,1 | 11,1 | 1,63 | 56,7 | 45,0 | 4270 | 1,67 | 336 | 26,5 | 8,68 | 1,67 | 0,721 | 16,58 |
C 310 x 30.8 | 305 | 74 |7,2 | 12,7 | 1,74 | 39,2 | 30,8 | 5340 | 2 | 350 | 27,7 | 11,7 | 2 | 0,825 | 26,60 |
C 310 x 37 | 305 | 77 | 9,8 | 12,7 | 1,70 | 47,2 | 37,0 | 5970 | 1,97 | 391 | 30,5 | 11,2 | 1,97 | 0,841 | 22,71 |
C 310 x 45 | 305 | 80 | 13 | 12,7 | 1,70 | 56,9 | 45,0 | 6720 | 1,92 | 441 | 33,2 | 10,9 | 1,92 | 0,824 | 18,27 |
C 380 x 50.4 | 381 | 86 | 10,2 | 16,5 | 1,99 | 64,3 | 50,4 | 13100 | 2,28 | 688| 50,5 | 14,3 | 2,28 | 1,048 | 20,96 |
C 380 x 60 | 381 | 89 | 13,2 | 16,5 | 1,97 | 75,7 | 60,0 | 14400 | 2,24 | 756 | 54,7 | 13,8 | 2,24 | 1,037 | 17,55 |
C 380 x 74 | 381 | 94 | 18,2 | 16,5 | 2,02 | 94,8 | 74,0 | 16700 | 2,19 | 877 | 61,5 | 13,3 | 2,19 | 1,040 | 14,05 |








PERFIL I NORMAL (ALAS INCLINADAS) S

Tabla 214 Perfiles Americanos – Perfiles S - Designación ydimensiones

Nominal | Métrica |
S 8 x 4 | x 18,4 | S 200 x 100 | x 27,4 |
S 10 x 4,625 | x 25,4 | S 250 x 120 | x 37,8 |
| x 35 | | x 52 |
S 12 x 5 | x 31,8 | S 310 x 125 | x 47,3 |
| x 35 | | x 52 |

PERFILES-PILOTES (“BEARING PILES”, ALA ANCHA) HP

Tabla 215 Perfiles Americanos – Perfiles-HP - Designación y dimensiones

Nominal | Métrica |
HP 8 x 8 | x 36 | HP 200 x200 | x 53 |
HP 10 x 10 | x 42 | HP 250 x 250 | x 62 |
| x 57 | | x 85 |
HP 12 x 12 | x 53 | HP 310 x 310 | x 79 |
| x 63 | | x 93 |
| x 74 | | x 110 |
| x 84 | | x 125 |
HP 14 x 14,5 | x 73 | HP 360 x 370 | x 108 |
| x 89 | | x 132 |
| x 102 | | x 152 |
| x 117 | | x 174 |

Tabla 216 Perfiles Americanos – Perfiles HP - Medidas y datos de sección

Designación| Medidas | Acm2 | Mkg/m | Momento de inercia | Modulo resistente | Radio de giro | Superficie |
| hmm | bmm | smm | tmm | rmm | | | Ixcm4 | Iycm4 | Wxcm3 | Wycm3 | ixcm | iycm | m2/m | m2/t |
HP 200 x 43 | 200 | 205 | 9 | 9 | 10 | 54,14 | 42,5 | 3888 | 1294 | 388,8 | 126,2 | 8,47 | 4,89 | 1,18 | 27,88 |
HP 200 x 53 | 204 | 207 | 11,3 | 11,3 | 10 | 68,14 | 53,5 | 4977 | 1673 | 488,0 |...
Leer documento completo

Regístrate para leer el documento completo.

Estos documentos también te pueden resultar útiles

  • PERFIL DEL CONSUMIDOR AMERICANO
  • Perfiles Americanos
  • Perfil consumidor americano
  • americano
  • Americana
  • Americanismos
  • americana
  • Americanismos

Conviértase en miembro formal de Buenas Tareas

INSCRÍBETE - ES GRATIS