Post Digital Brief
| |People|el botiquín de la casa. Amas de casa Jóvenes, 18 - 35 años. |
| |Who are you trying to reach? What kind of clients and prospects do ||
| |you have? use the Social Technographics Profile. ||
| |What do you know about how/if they use new media? How do they | |
| |behave online?| |
| |How can you find out more? ||
| | ||
| |Don't start a social strategy until you understand the capabilities| |
| |and preferences of youraudience. If you're targeting college | |
| |students, use social networks. If you're reaching out business ||
| |travelers, consider ratings and reviews. Forrester has great data ||
| |to help with this, but you can make some estimates on your own. | |
| |Just don't start...
Regístrate para leer el documento completo.