Regresion Lineal

Páginas: 3 (608 palabras) Publicado: 17 de abril de 2011
CALCULOS.
Distancia (m) | 0.01 | 0.02 | 0.03 | 0.04 | 0.05 | 0.06 | 0.07 | 0.08 | 0.09 | 0.1 |
Tiempo (s) | 0.0097 | 0.0211 | 0.0324 | 0.0440 | 0.0558 | 0.0668 | 0.0789 | 0.0896 | 0.1015 |0.1126 |

N | X=t | Y=d | xy | X2 | Y2 | δyi | δyi2 |
1 | 0.0097 | 0.01 | 9.7x10-5 | 9.409x10-5 | 0.0001 | -1.59757x10-5 | 2.5522x10-10 |
2 | 0.0211 | 0.02 | 4.22x10-4 | 4.4521x10-4 | 0.0004 |3.43209x10-5 | 1.1779x10-9 |
3 | 0.0324 | 0.03 | 9.72x10-4 | 1.04976x10-3 | 0.0009 | 1.718956x10-4 | 2.9548x10-8 |
4 | 0.0440 | 0.04 | 1.76x10-3 | 1.936x10-3 | 0.0016 | 4.7636x10-5 | 2.2691x10-9 |5 | 0.0558 | 0.05 | 2.79x10-3 | 3.11364x10-3 | 0.0025 | -2.511798x10-4 | 6.3091x10-8 |
6 | 0.0668 | 0.06 | 4.008x10-3 | 4.46224x10-3 | 0.0036 | 1.482292x10-4 | 2.1971x10-8 |
7 | 0.0789 | 0.07 |5.523x10-3 | 6.22521x10-3 | 0.0049 | -4.124209x10-4 | 1.7009x10-7 |
8 | 0.0896 | 0.08 | 7.168x10-3 | 8.02816x10-3 | 0.0064 | 2.488224x10-4 | 6.1912x10-8 |
9 | 0.1015 | 0.09 | 9.135x10-3 |0.01030225 | 0.0081 | -1.372715x10-4 | 1.8843x10-8 |
10 | 0.1126 | 0.1 | 0.01126 | 0.01267876 | 0.01 | 1.748594x10-4 | 3.0575x10-8 |
| Σx0.6124 | Σy0.55 | Σ xy0.04314 | Σx20.04834 | Σy20.0421 | | Σδyi23.99736x10-7 |

d = do + vt
y = A + Bx
Para el valor experimental de A.
A=Σx2Σy-ΣxΣxyNΣx2-(Σx)2
A=0.048340.55-(0.6124)(0.04314)100.04834-(0.6124)2
A = 1.55x10-3
do = 1.55x10-3 (m)Para el valor de la velocidad promedio
B=NΣxy-ΣxΣyNΣx2-(Σx)2
B=100.04314-(0.6124)(0.55)100.04834-(0.6124)2
B = 0.872781
v = 0.872781 (m/s)
Para el intervalo de confianza de confianza.
δyi= yi – (A + Bx)
δyi = 0.01 - [1.55x10-3 + (0.872781)(0.0097)]
δyi = -1.59757x10-5
δyi = 0.02 - [1.5x10-3 + (0.872781)(0.0211)]
δyi = 3.43209x10-5
δyi = 0.03 - [1.5x10-3 +(0.872781)(0.0324)]
δyi = 1.718956x10-4
δyi = 0.04 - [1.5x10-3 + (0.872781)(0.0440)]
δyi = 4.7636x10-5
δyi = 0.05 - [1.5x10-3 + (0.872781)(0.0558)]
δyi = -2.511798x10-4
δyi = 0.06 - [1.5x10-3 +...
Leer documento completo

Regístrate para leer el documento completo.

Estos documentos también te pueden resultar útiles

  • Regresion Lineal
  • regresion lineal
  • Regresion lineal
  • Regresion Lineal
  • Regresion lineal
  • Regresion lineal
  • Regresión Lineal
  • Regresion lineal

Conviértase en miembro formal de Buenas Tareas

INSCRÍBETE - ES GRATIS