Bender

Páginas: 2 (317 palabras) Publicado: 11 de marzo de 2013
TEST DE LA FIGURA HUMANA- E.M KOPPITZ
INTRUCCIONES:
1. Utilizar la columna correspondiente a la edad y el sexo del niño a evaluar.
2. Puntuar los diferentes elementos, según indicaciones dela tabla.
3. Recordar que a puntuación solo puede ser: -1, 0, o -1.
4. Hay que sumar las puntuaciones totales de la tabla A+B y sumarle 5
5. CONFRONTAR LA PUNTUACIÓN OBTENIDA CON EL CUADRODE RESULTADOS SIGUIENTES:
PUNTUACIÓN | Nivel de capacidad mental (C.I.) |
1 ó 0 | Mentalmente retardado( o serios problemas emocionales) |
2 | Límite – Borderline (60-80) |
3 | Normal bajo(70-90) |
4 | Normal bajo a normal (80-110) |
5 | Normal a normal- alto (85- 120) |
6 | Normal a superior ( 90-130) |
7 u 8 | Normal alto a superior( >110) |

Dx:

A) ITEMS ESPERADOS| 5 AÑOS | 6 AÑOS | 7 AÑOS | 8 AÑOS | 9 AÑOS | 10 AÑOS | 11-12 AÑOS |
Presente = 0, ausente= - 1 | V | M | V | M | V | M | V | M | V | M | V | M | V | M |
CABEZA | | | | | | | | | | || | | |
OJOS | | | | | | | | | | | | | | |
NARIZ | | | | | | | | | | | | | | |
BOCA | | | | | | | | | | | | | | |
CUERPO | | | | | | | || | | | | | |
PIERNAS | | | | | | | | | | | | | | |
BRAZOS | | | | | | | | | | | | | | |
PIES | | | | | | | | | | | | | | |
BRAZOS 2DIMENSIONES| | | | | | | | | | | | | | |
PIERNAS 2 DIMENSIONES | | | | | | | | | | | | | | |
CABELLO/CABEZA C/ SOMBRERO | | | | | | | | | | | | | | |
CUELLO | || | | | | | | | | | | | |
BRAZOS HACIA ABAJO | | | | | | | | | | | | | | |
BRAZOS UNIDOS AL HOMBRO | | | | | | | | | | | | | | |
ROPA, OBJETOS 2 PRENDAS| | | | | | | | | | | | | | |
TOTAL A: | | | | | | | | | | | | | | |
TEST DE LA FIGURA HUMANA- E.M.KOPPITZ

PUNTUACIÓN:
Tabla A (ítems esperados):
Casillas con...
Leer documento completo

Regístrate para leer el documento completo.

Estos documentos también te pueden resultar útiles

  • bender
  • bender
  • bender
  • Bender
  • BENDER
  • Bender
  • BENDER NI OS
  • Bender

Conviértase en miembro formal de Buenas Tareas

INSCRÍBETE - ES GRATIS