Ingeniero

Páginas: 2 (303 palabras) Publicado: 27 de septiembre de 2012
Codigo del modelo | Nombre del Modelo | Grupo que desarrollo el modelo | País | Resolucion |
bccr_bcm2_0 | Bergen Climate Model (BCM) Version 2 | Bjerknes Centre for Climate Research (BCCR), Univ.of Bergen, Norway | Noruega | |
cccma_cgcm3_1_t47 | Coupled Global Climate Model (CGCM3) | Canadian Centre for Climate Modelling and Analysis (CCCma) | Canada | |
cnrm_cm3 | CNRM-CM3 | CentreNational de Recherches Meteorologiques, Meteo France, France | Francia | |
csiro_mk3_0 | CSIRO Mark 3.0 | CSIRO Atmospheric Research | Australia | |
csiro_mk3_5 | CSIRO Mark 3.5 | CSIROAtmospheric Research | Australia | |
gfdl_cm2_0 | CM2.0 - AOGCM | US Dept. of Commerce / NOAA / Geophysical Fluid Dynamics Laboratory | E.E.U.U. | |
gfdl_cm2_1 | CM2.1 - AOGCM | US Dept. of Commerce /NOAA / Geophysical Fluid Dynamics Laboratory | E.E.U.U. | |
giss_model_er | GISS-ER | NASA / Goddard Institute for Space Studie | E.E.U.U. | |
ingv_echam4 | INGV-SXG | Instituto Nazionale diGeofisica e Vulcanologia | Italia | |
inm_cm3_0 | INMCM3.0 | Institute for Numerical Mathematics | Rusia | |
ipsl_cm4 | IPSL-CM4 | Institut Pierre Simon Laplace | France | |
miroc3_2_medres |MIROC3.2(medres) | Center for Climate System Research (The University of Tokyo), National Institute for Environmental Studies, and Frontier Research Center for Global Change (JAMSTEC) | Japon | |miub_echo_g | ECHO-G = ECHAM4 + HOPE-G | Meteorological Institute of the University of Bonn (Germany), Institute of KMA (Korea), and Model and Data Group. | Alemania, Corea | |
mpi_echam5 | ECHAM5/MPI-OM| Max Planck Institute for Meteorology, Germany | Alemania | |
mri_cgcm2_3_2a | MRI-CGCM2.3.2 | Meteorological Research Institute | Japon | |
ncar_ccsm3_0 | Community Climate System Model,version 3.0 (CCSM3) | National Center for Atmospheric Research (NCAR), | E.E.U.U. | |
ncar_pcm1 | Parallel Climate Model (PCM) | National Center for Atmospheric Research (NCAR), NSF (a primary...
Leer documento completo

Regístrate para leer el documento completo.

Estos documentos también te pueden resultar útiles

  • Ingeniero
  • Ingeniero
  • Ingeniero
  • Ingeniero
  • Ingeniero
  • Ingeniero
  • Ingeniero
  • Ingeniero

Conviértase en miembro formal de Buenas Tareas

INSCRÍBETE - ES GRATIS